MODULAR PANEL SILOS AUSTRALIA
Modular panel silos offer a high load capacity up to 10,000 tonnes, and this type of section is easily transportable by road. With detailed assembly manuals supplied, their construction is simple and can be carried out quickly due to our unique design which reduces assembly time to a minimum.
Similar to the monoblock silo, this design is capable of storing any type of material, which makes this silo adaptable for a range of industries.
A modular panel silo is designed to do the job of a regular panel silo, but with the added benefit of being an easy to transport, easy to construct and easy to deconstruct. They can do the same job as a regular silo, but are more cost effective. Here’s why you should choose it for your business.


Benefits
The biggest benefit of modular panel silo’s is the ease at which they can be assembled and transported. They’re also incredibly versatile, with a business being able to use them for storing anything a regular silo could store.
A modular system is delivered in one piece but in the form of a kit that you can construct yourself. The pieces all slip together easily, and the detailed construction manuals make the process quick and pain-free.
Our silos come in a variety of sizes, allowing them to be used inside and outside buildings, as well as making them more cost-effective, as you don’t need to invest a bigger silo if you aren’t going to be utilising all of the space. With our sizes going up to 2000 tonnes, you’re unlikely to run out of space.
We’ve provided many companies, farms, and businesses with the best modular silos in Australia, ensuring each has a detailed construction manual. Many of our clients have expressed the ease with which they were able to erect them.
If you need a panel silo, whether you’re in the construction, farming, or any other sector, we can provide you with high quality, low cost, and easy to erect up modular silos for all of your storage needs.
Get in touch with us today for more information.
Modular Silos Ø3600
Code | Capacity m 3 | No. of ferrules | or | TO | B | C | IS | H | F | G |
---|---|---|---|---|---|---|---|---|---|---|
SCL 36-25 | 25 | 1 x 1500 —— | 3600 | 1000 | 2430 | 1500 | 370 | 4300 | 5400 | 2543 |
SCL 36-40 | 40 | ——- 1 x 3000 | 3600 | 1000 | 2430 | 3000 | 370 | 5800 | 6900 | 2543 |
SCL 36-55 | 55 | 1 x 1500, 1 x 3000 | 3600 | 1000 | 2430 | 4500 | 370 | 7300 | 8400 | 2543 |
SCL 36-70 | 70 | ——- 2 x 3000 | 3600 | 1000 | 2430 | 6000 | 370 | 8800 | 9900 | 2543 |
SCL 36-85 | 85 | 1 x 1500, 2×3000 | 3600 | 1000 | 2430 | 7500 | 370 | 10300 | 11400 | 2543 |
SCL 36-100 | 100 | ——- 3 x 3000 | 3600 | 1000 | 2430 | 9000 | 370 | 11800 | 12900 | 2543 |
SCL 36-115 | 115 | 1 x 1500, 3 x 3000 | 3600 | 1000 | 2430 | 10500 | 370 | 13300 | 13400 | 2543 |
SCL 36-130 | 130 | ——- 4 x 3000 | 3600 | 1000 | 2430 | 12000 | 370 | 14800 | 15900 | 2543 |
SCL 36-145 | 145 | 1 x 1500, 4 x 3000 | 3600 | 1000 | 2430 | 13500 | 370 | 16300 | 17400 | 2543 |


Component Silos Ø4600
Code | Capacity m 3 | No. of ferrules | or | TO | B | C | D |
---|---|---|---|---|---|---|---|
SCL 46-95 | 95 | 1 x 1500, 1 x 3000 | 4600 | 1000 | 4500 | 8536 | 9636 |
SCL 46-120 | 120 | ——- 2 x 3000 | 4600 | 1000 | 6000 | 10036 | 11136 |
SCL 46-145 | 145 | 1 x 1500, 2 x 3000 | 4600 | 1000 | 7500 | 11536 | 12636 |
SCL 46-170 | 170 | ——- 3 x 3000 | 4600 | 1000 | 9000 | 13036 | 14136 |
SCL 46-195 | 195 | 1 x 1500, 3 x 3000 | 4600 | 1000 | 10500 | 14536 | 15636 |
SCL 46-220 | 220 | ——- 4 x 3000 | 4600 | 1000 | 12000 | 16036 | 17136 |
Modular Silos Ø5000
Code | Capacity m 3 | No. of ferrules | or | TO | B | C | D |
---|---|---|---|---|---|---|---|
SCL 50-110 | 110 | 1 x 1500, 1 x 3000 | 5000 | 1000 | 4500 | 8530 | 9630 |
SCL 50-140 | 140 | ——- 2 x 3000 | 5000 | 1000 | 6000 | 10030 | 10730 |
SCL 50-170 | 170 | 1 x 1500, 2 x 3000 | 5000 | 1000 | 7500 | 11530 | 11830 |
SCL 50-200 | 200 | ——- 3 x 3000 | 5000 | 1000 | 9000 | 13030 | 13330 |
SCL 50-230 | 230 | 1 x 1500, 3 x 3000 | 5000 | 1000 | 10500 | 14530 | 14830 |
SCL 50-260 | 260 | ——- 4 x 3000 | 5000 | 1000 | 12000 | 16030 | 16330 |


Modular Silos Ø6000
Code | Capacity m 3 | No. of ferrules | or | TO | B | C | D |
---|---|---|---|---|---|---|---|
SCL 60-165 | 165 | 1 x 1500, 1 x 3000 | 6000 | 1000 | 4500 | 8970 | 10070 |
SCL 60-210 | 210 | ——- 2 x 3000 | 6000 | 1000 | 6000 | 10470 | 11570 |
SCL 60-250 | 250 | 1 x 1500, 2 x 3000 | 6000 | 1000 | 7500 | 11970 | 13070 |
SCL 60-295 | 295 | ——- 3 x 3000 | 6000 | 1000 | 9000 | 13470 | 14570 |
SCL 60-335 | 335 | 1 x 1500, 3 x 3000 | 6000 | 1000 | 10500 | 14970 | 16070 |
SCL 60-380 | 380 | ——- 4 x 3000 | 6000 | 1000 | 12000 | 16470 | 17570 |
Modular Silos Ø7000
Capacity | Capacity m 3 | No. of ferrules | or | TO | B |
---|---|---|---|---|---|
SCL 70-240 | 240 | 1 x 1500, 1 x 3000 | 7000 | 4500 | 11230 |
SCL 70-300 | 300 | ——- 2 x 3000 | 7000 | 6000 | 12730 |
SCL 70-360 | 360 | 1 x 1500, 2 x 3000 | 7000 | 7500 | 14230 |
SCL 70-420 | 420 | ——- 3 x 3000 | 7000 | 9000 | 15730 |
SCL 70-475 | 475 | 1 x 1500, 3×3000 | 7000 | 10500 | 17230 |
SCL 70-530 | 530 | ——- 4 x 3000 | 7000 | 12000 | 18730 |
SCL 70-590 | 590 | 1 x 1500, 4 x 3000 | 7000 | 13500 | 20230 |
SCL 70-650 | 650 | ——- 5 x 3000 | 7000 | 15000 | 21730 |


Modular Silos Ø9000
Code | Capacity m 3 | No. of ferrules | or | TO | B |
---|---|---|---|---|---|
SCL 90-440 | 440 | 1 x 1500, 1 x 3000 | 9000 | 4500 | 13875 |
SCL 90-535 | 535 | ——- 2 x 3000 | 9000 | 6000 | 15375 |
SCL 90-630 | 630 | 1 x 1500, 2 x 3000 | 9000 | 7500 | 16875 |
SCL 90-725 | 725 | ——- 3 x 3000 | 9000 | 9000 | 18375 |
SCL 90-820 | 820 | 1 x 1500, 3×3000 | 9000 | 10500 | 19875 |
SCL 90-915 | 915 | ——- 4 x 3000 | 9000 | 12000 | 21375 |
SCL 90-1010 | 1010 | 1 x 1500, 4 x 3000 | 9000 | 13500 | 22875 |
SCL 90-1105 | 1105 | ——- 5 x 3000 | 9000 | 15000 | 24375 |